| ID: | PBDD-06 | |
|---|---|---|
| Name: | 1,6-Dibromodibenzo-p-dioxin | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H6Br2O2/c13-7-3-1-5-9-11(7)16-10-6-2-4-8(14)12(10)15-9/h1-6H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -2.57048402408641 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID90238532 | US EPA CompTox Dashboard |