| ID: | PBDD-72 | |
|---|---|---|
| Name: | 1,2,4,6,8,9-Hexabromodibenzo-p-dioxin | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H2Br6O2/c13-3-1-5(15)9-11(7(3)17)20-12-8(18)4(14)2-6(16)10(12)19-9/h1-2H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -6.41428001815955 |
Eq.2: GA-PLS model (Test set) |