| ID: | PBDF-001 | |
|---|---|---|
| Name: | 1-bromodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H7BrO/c13-9-5-3-7-11-12(9)8-4-1-2-6-10(8)14-11/h1-7H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -0.900044927106971 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID20145866 | US EPA CompTox Dashboard |