| ID: | PBDF-004 | |
|---|---|---|
| Name: | 4-bromodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H7BrO/c13-10-6-3-5-9-8-4-1-2-7-11(8)14-12(9)10/h1-7H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -1.0444882594422 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID80332492 | US EPA CompTox Dashboard |