| ID: | PBDF-061 | |
|---|---|---|
| Name: | 1,2,7,8-Tetrabromodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H4Br4O/c13-6-1-2-9-11(12(6)16)5-3-7(14)8(15)4-10(5)17-9/h1-4H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -4.23359063908933 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID60233796 | US EPA CompTox Dashboard |