| ID: | PCDD-02 | |
|---|---|---|
| Name: | 2-chlorodibenzo-p-dioxin | |
| Description: | ||
| Labels: | Training | |
| CAS: | ||
| InChi Code: | InChI=1S/C12H7ClO2/c13-8-5-6-11-12(7-8)15-10-4-2-1-3-9(10)14-11/h1-7H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -1.14 |
experimental value |
| -1.519 |
Eq.2: GA-PLS model (Training set) |
| Link | Resource description |
|---|---|
| DTXSID90192488 | US EPA CompTox Dashboard |