| ID: | PCDD-43 | |
|---|---|---|
| Name: | 1,3,6,9-Tetrachlorodibenzo-p-dioxin | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H4Cl4O2/c13-5-3-8(16)10-9(4-5)17-11-6(14)1-2-7(15)12(11)18-10/h1-4H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -3.33482151149832 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID7074088 | US EPA CompTox Dashboard |