| ID: | PCDE-181 | |
|---|---|---|
| Name: | 2,3,4,5,6,2',4'-Heptachlorodiphenylether | |
| Description: | ||
| Labels: | Training | |
| CAS: | ||
| InChi Code: | InChI=1S/C12H3Cl7O/c13-4-1-2-6(5(14)3-4)20-12-10(18)8(16)7(15)9(17)11(12)19/h1-3H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -4.17 |
experimental value |
| -3.944 |
Eq.2: GA-PLS model (Training set) |