| ID: | PCDF-049 | |
|---|---|---|
| Name: | 1,2,3,4-Tetrachlorodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H4Cl4O/c13-8-7-5-3-1-2-4-6(5)17-12(7)11(16)10(15)9(8)14/h1-4H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -2.99286924700709 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID5067556 | US EPA CompTox Dashboard |