| ID: | PCDF-073 | |
|---|---|---|
| Name: | 1,4,6,7-Tetrachlorodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H4Cl4O/c13-6-3-4-8(15)12-9(6)5-1-2-7(14)10(16)11(5)17-12/h1-4H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -2.93051082005499 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID70216914 | US EPA CompTox Dashboard |