| ID: | PCDF-075 | |
|---|---|---|
| Name: | 1,4,6,9-Tetrachlorodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H4Cl4O/c13-5-1-3-7(15)11-9(5)10-6(14)2-4-8(16)12(10)17-11/h1-4H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -2.70453878221986 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID10220934 | US EPA CompTox Dashboard |