| ID: | PCDF-092 | |
|---|---|---|
| Name: | 1,2,3,6,8-Pentachlorodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H3Cl5O/c13-4-1-5-9-8(18-12(5)7(15)2-4)3-6(14)10(16)11(9)17/h1-3H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -3.66683630821689 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID80232564 | US EPA CompTox Dashboard |