| ID: | PCDF-102 | |
|---|---|---|
| Name: | 1,2,4,8,9-Pentachlorodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H3Cl5O/c13-4-1-2-7-8(10(4)16)9-11(17)5(14)3-6(15)12(9)18-7/h1-3H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -3.46440400523278 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID50220938 | US EPA CompTox Dashboard |