| ID: | PCDF-104 | |
|---|---|---|
| Name: | 1,2,6,7,9-Pentachlorodibenzofuran | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C12H3Cl5O/c13-4-1-2-7-9(10(4)16)8-5(14)3-6(15)11(17)12(8)18-7/h1-3H |
logPL: Liquid vapor pressure [Pa]
| Value | Source or prediction |
|---|---|
| -3.53922092152663 |
Eq.2: GA-PLS model (Test set) |
| Link | Resource description |
|---|---|
| DTXSID10221103 | US EPA CompTox Dashboard |