69 compounds | Property HV: Heat of vaporization at 25C [kJ/mol]
| ID | Name | HV | Details |
|---|---|---|---|
| 6 | pentane | 26.42 | View |
| 7 | 2-methylbutane | 24.59 | View |
| 8 | 2,2-dimethylpropane | 21.78 | View |
| 9 | hexane | 31.55 | View |
| 10 | 2-methylpentane | 29.86 | View |
| 11 | 3-methylpentane | 30.27 | View |
| 12 | 2,2-dimethylbutane | 27.69 | View |
| 13 | 2,3-dimethylbutane | 29.12 | View |
| 14 | heptane | 36.55 | View |
| 15 | 2-methylhexane | 34.8 | View |
| 16 | 3-methylhexane | 35.08 | View |
| 17 | 2,2-dimethylpentane | 32.43 | View |
| 18 | 2,3-dimethylpentane | 34.24 | View |
| 19 | 2,4-dimethylpentane | 32.88 | View |
| 20 | 3,3-dimethylpentane | 33.02 | View |
| 21 | 3-ethylpentane | 35.22 | View |
| 22 | 2,2,3-trimethylbutane | 32.04 | View |
| 23 | octane | 41.48 | View |
| 24 | 2-methylheptane | 39.68 | View |
| 25 | 3-methylheptane | 39.83 | View |
| 26 | 4-methylheptane | 39.67 | View |
| 27 | 2,2-dimethylhexane | 37.29 | View |
| 28 | 2,3-dimethylhexane | 38.79 | View |
| 29 | 2,4-dimethylhexane | 37.76 | View |
| 30 | 2,5-dimethylhexane | 37.86 | View |
| 31 | 3,3-dimethylhexane | 37.93 | View |
| 32 | 3,4-dimethylhexane | 39.02 | View |
| 33 | 3-ethylhexane | 39.4 | View |
| 34 | 2,2,3-trimethylpentane | 36.91 | View |
| 35 | 2,2,4-trimethylpentane | 35.13 | View |
| 36 | 2,3,3-trimethylpentane | 37.22 | View |
| 37 | 2,3,4-trimethylpentane | 37.61 | View |
| 38 | 2-methyl-3-ethylpentane | 38.52 | View |
| 39 | 3-methyl-3-ethylpentane | 37.99 | View |
| 41 | nonane | 46.44 | View |
| 42 | 2-methyloctane | 44.65 | View |
| 43 | 3-methyloctane | 44.75 | View |
| 44 | 4-methyloctane | 44.75 | View |
| 45 | 2,2-dimethylheptane | 42.28 | View |
| 46 | 2,3-dimethylheptane | 43.79 | View |
| 47 | 2,4-dimethylheptane | 42.87 | View |
| 48 | 2,5-dimethylheptane | 42.87 | View |
| 49 | 2,6-dimethylheptane | 42.82 | View |
| 50 | 3,3-dimethylheptane | 42.66 | View |
| 51 | 3,4-dimethylheptane | 43.84 | View |
| 52 | 3,5-dimethylheptane | 42.98 | View |
| 53 | 4,4-dimethylheptane | 42.66 | View |
| 54 | 3-ethylheptane | 44.81 | View |
| 55 | 4-ethylheptane | 44.81 | View |
| 56 | 2,2,3-trimethylhexane | 41.91 | View |
| 57 | 2,2,4-trimethylhexane | 40.57 | View |
| 58 | 2,2,5-trimethylhexane | 40.17 | View |
| 59 | 2,3,3-trimethylhexane | 42.23 | View |
| 60 | 2,3,4-trimethylhexane | 42.93 | View |
| 61 | 2,3,5-trimethylhexane | 41.42 | View |
| 62 | 2,4,4-trimethylhexane | 40.84 | View |
| 63 | 3,3,4-trimethylhexane | 42.28 | View |
| 64 | 2-methyl-3-ethylhexane | 43.84 | View |
| 65 | 2-methyl-4-ethylhexane | 42.98 | View |
| 66 | 3-methyl-3-ethylhexane | 43.04 | View |
| 67 | 3-methyl-4-ethylhexane | 43.95 | View |
| 68 | 2,2,3,3-tetramethylpentane | 41 | View |
| 69 | 2,2,3,4-tetramethylpentane | 41 | View |
| 70 | 2,2,4,4-tetramethylpentane | 38.1 | View |
| 71 | 2,3,3,4-tetramethylpentane | 41.75 | View |
| 72 | 2,2-dimethyl-3-ethylpentane | 42.02 | View |
| 73 | 2,3-dimethyl-3-ethylpentane | 42.55 | View |
| 74 | 2,4-dimethyl-3-ethylpentane | 42.93 | View |
| 75 | 3,3-diethylpentane | 43.36 | View |
Liu, S.; Cai, S.; Cao, C.; Li, Z. Molecular Electronegative Distance Vector (MEDV) Related to 15 Properties of Alkanes. J. Chem. Inf. Model. 2000, 40, 1337–1348. https://doi.org/10.1021/ci0003247
Needham, D. E.; Wei, I. C.; Seybold, P. G. Molecular modeling of the physical properties of alkanes. Journal of the American Chemical Society 1988, 110, 4186–4194. https://doi.org/10.1021/ja00221a015