134 compounds | Property RI: Refraction index at 25C
| ID | Name | RI | Details |
|---|---|---|---|
| 10 | 2-methylpentane | 1.3687 | View |
| 11 | 3-methylpentane | 1.3739 | View |
| 12 | 2,2-dimethylbutane | 1.366 | View |
| 13 | 2,3-dimethylbutane | 1.3723 | View |
| 14 | heptane | 1.3851 | View |
| 15 | 2-methylhexane | 1.3823 | View |
| 16 | 3-methylhexane | 1.3861 | View |
| 17 | 2,2-dimethylpentane | 1.38 | View |
| 18 | 2,3-dimethylpentane | 1.3895 | View |
| 19 | 2,4-dimethylpentane | 1.3788 | View |
| 20 | 3,3-dimethylpentane | 1.3884 | View |
| 21 | 3-ethylpentane | 1.3971 | View |
| 22 | 2,2,3-trimethylbutane | 1.3869 | View |
| 23 | octane | 1.3951 | View |
| 24 | 2-methylheptane | 1.3926 | View |
| 25 | 3-methylheptane | 1.3961 | View |
| 26 | 4-methylheptane | 1.3955 | View |
| 27 | 2,2-dimethylhexane | 1.391 | View |
| 28 | 2,3-dimethylhexane | 1.3988 | View |
| 29 | 2,4-dimethylhexane | 1.3929 | View |
| 30 | 2,5-dimethylhexane | 1.39 | View |
| 31 | 3,3-dimethylhexane | 1.3978 | View |
| 32 | 3,4-dimethylhexane | 1.4018 | View |
| 33 | 3-ethylhexane | 1.3992 | View |
| 34 | 2,2,3-trimethylpentane | 1.4007 | View |
| 35 | 2,2,4-trimethylpentane | 1.389 | View |
| 36 | 2,3,3-trimethylpentane | 1.4052 | View |
| 37 | 2,3,4-trimethylpentane | 1.402 | View |
| 38 | 2-methyl-3-ethylpentane | 1.4017 | View |
| 39 | 3-methyl-3-ethylpentane | 1.4055 | View |
| 40 | 2,2,3,3-tetramethylbutane | 1.4057 | View |
| 42 | 2-methyloctane | 1.4008 | View |
| 43 | 3-methyloctane | 1.404 | View |
| 44 | 4-methyloctane | 1.4041 | View |
| 45 | 2,2-dimethylheptane | 1.3995 | View |
| 46 | 2,3-dimethylheptane | 1.4064 | View |
| 47 | 2,4-dimethylheptane | 1.4011 | View |
| 48 | 2,5-dimethylheptane | 1.4015 | View |
| 49 | 2,6-dimethylheptane | 1.3985 | View |
| 50 | 3,3-dimethylheptane | 1.4063 | View |
| 51 | 3,4-dimethylheptane | 1.4091 | View |
| 52 | 3,5-dimethylheptane | 1.4046 | View |
| 53 | 4,4-dimethylheptane | 1.4053 | View |
| 54 | 3-ethylheptane | 1.407 | View |
| 55 | 4-ethylheptane | 1.4067 | View |
| 56 | 2,2,3-trimethylhexane | 1.4082 | View |
| 57 | 2,2,4-trimethylhexane | 1.401 | View |
| 58 | 2,2,5-trimethylhexane | 1.3973 | View |
| 59 | 2,3,3-trimethylhexane | 1.4119 | View |
| 60 | 2,3,4-trimethylhexane | 1.412 | View |
| 61 | 2,3,5-trimethylhexane | 1.4037 | View |
| 62 | 2,4,4-trimethylhexane | 1.4052 | View |
| 63 | 3,3,4-trimethylhexane | 1.4154 | View |
| 64 | 2-methyl-3-ethylhexane | 1.4091 | View |
| 65 | 2-methyl-4-ethylhexane | 1.4054 | View |
| 66 | 3-methyl-3-ethylhexane | 1.4134 | View |
| 67 | 3-methyl-4-ethylhexane | 1.4128 | View |
| 68 | 2,2,3,3-tetramethylpentane | 1.4214 | View |
| 69 | 2,2,3,4-tetramethylpentane | 1.4125 | View |
| 70 | 2,2,4,4-tetramethylpentane | 1.4046 | View |
| 71 | 2,3,3,4-tetramethylpentane | 1.42 | View |
| 72 | 2,2-dimethyl-3-ethylpentane | 1.4101 | View |
| 73 | 2,3-dimethyl-3-ethylpentane | 1.4197 | View |
| 74 | 2,4-dimethyl-3-ethylpentane | 1.4115 | View |
| 75 | 3,3-diethylpentane | 1.4184 | View |
| 81 | 2,2-dimethyloctane | 1.406 | View |
| 82 | 2,3-dimethyloctane | 1.4127 | View |
| 83 | 2,4-dimethyloctane | 1.4069 | View |
| 84 | 2,5-dimethyloctane | 1.4089 | View |
| 85 | 2,6-dimethyloctane | 1.4084 | View |
| 86 | 2,7-dimethyloctane | 1.4062 | View |
| 87 | 3,3-dimethyloctane | 1.4142 | View |
| 88 | 3,4-dimethyloctane | 1.4159 | View |
| 89 | 3,5-dimethyloctane | 1.4115 | View |
| 90 | 3,6-dimethyloctane | 1.4115 | View |
| 91 | 4,4-dimethyloctane | 1.4122 | View |
| 92 | 4,5-dimethyloctane | 1.4167 | View |
| 93 | 3-ethyloctane | 1.4136 | View |
| 94 | 4-ethyloctane | 1.4131 | View |
| 95 | 2,2,3-trimethylheptane | 1.4145 | View |
| 96 | 2,2,4-trimethylheptane | 1.4092 | View |
| 97 | 2,2,5-trimethylheptane | 1.4101 | View |
| 98 | 2,2,6-trimethylheptane | 1.4178 | View |
| 99 | 2,3,3-trimethylheptane | 1.4202 | View |
| 100 | 2,3,4-trimethylheptane | 1.4195 | View |
| 101 | 2,3,5-trimethylheptane | 1.4169 | View |
| 102 | 2,3,6-trimethylheptane | 1.4131 | View |
| 103 | 2,4,4-trimethylheptane | 1.4143 | View |
| 104 | 2,4,5-trimethylheptane | 1.416 | View |
| 105 | 2,4,6-trimethylheptane | 1.4071 | View |
| 106 | 2,5,5-trimethylheptane | 1.4149 | View |
| 107 | 3,3,4-trimethylheptane | 1.4236 | View |
| 108 | 3,3,5-trimethylheptane | 1.417 | View |
| 109 | 3,4,4-trimethylheptane | 1.4235 | View |
| 110 | 3,4,5-trimethylheptane | 1.4229 | View |
| 111 | 2-methyl-3-ethylheptane | 1.4151 | View |
| 112 | 2-methyl-4-ethylheptane | 1.4114 | View |
| 113 | 2-methyl-5-ethylheptane | 1.4111 | View |
| 114 | 3-methyl-3-ethylheptane | 1.4185 | View |
| 115 | 3-methyl-4-ethylheptane | 1.4183 | View |
| 116 | 3-methyl-5-ethylheptane | 1.4141 | View |
| 117 | 4-methyl-3-ethylheptane | 1.4184 | View |
| 118 | 4-methyl-4-ethylheptane | 1.4187 | View |
| 119 | 4-propylheptane | 1.4113 | View |
| 120 | 4-isopropylheptane | 1.4132 | View |
| 121 | 2,2,3,3-tetramethylhexane | 1.426 | View |
| 122 | 2,2,3,4-tetramethylhexane | 1.4193 | View |
| 123 | 2,2,3,5-tetramethylhexane | 1.4119 | View |
| 124 | 2,2,4,4-tetramethylhexane | 1.4185 | View |
| 125 | 2,2,4,5-tetramethylhexane | 1.4132 | View |
| 126 | 2,2,5,5-tetramethylhexane | 1.4055 | View |
| 127 | 2,3,3,4-tetramethylhexane | 1.4298 | View |
| 128 | 2,3,3,5-tetramethylhexane | 1.4196 | View |
| 129 | 2,3,4,4-tetramethylhexane | 1.4267 | View |
| 130 | 2,3,4,5-tetramethylhexane | 1.4204 | View |
| 131 | 3,3,4,4-tetramethylhexane | 1.4368 | View |
| 132 | 2,2-dimethyl-3-ethylhexane | 1.4174 | View |
| 133 | 2,2-dimethyl-4-ethylhexane | 1.4107 | View |
| 134 | 2,3-dimethyl-3-ethylhexane | 1.4247 | View |
| 135 | 2,3-dimethyl-4-ethylhexane | 1.4203 | View |
| 137 | 2,4-dimethyl-4-ethylhexane | 1.4202 | View |
| 138 | 2,5-dimethyl-3-ethylhexane | 1.4232 | View |
| 139 | 3,3-dimethyl-4-ethylhexane | 1.4246 | View |
| 140 | 3,4-dimethyl-3-ethylhexane | 1.4244 | View |
| 141 | 3,3-diethylhexane | 1.4235 | View |
| 142 | 3,4-diethylhexane | 1.4167 | View |
| 143 | 2-methyl-3-isopropylhexane | 1.4172 | View |
| 144 | 2,2,3,3,4-pentamethylpentane | 1.4341 | View |
| 145 | 2,2,3,4,4-pentamethylpentane | 1.4281 | View |
| 146 | 2,2,3-trimethyl-3-ethylpentane | 1.4397 | View |
| 147 | 2,2,4-trimethyl-3-ethylpentane | 1.4199 | View |
| 148 | 2,3,4-trimethyl-3-ethylpentane | 1.431 | View |
| 149 | 2-methyl-3,3-diethylpentane | 1.432 | View |
| 150 | 2,4-dimethyl-3-isopropylpentane | 1.4246 | View |
Liu, S.; Cai, S.; Cao, C.; Li, Z. Molecular Electronegative Distance Vector (MEDV) Related to 15 Properties of Alkanes. J. Chem. Inf. Model. 2000, 40, 1337–1348. https://doi.org/10.1021/ci0003247
Gakh, A. A.; Gakh, E. G.; Sumpter, B. G.; Noid, D. W. Neural Network-Graph Theory Approach to the Prediction of the Physical Properties of Organic Compounds. J. Chem. Inf. Model. 1994, 34, 832–839. https://doi.org/10.1021/ci00020a017