| ID: | 8 | |
|---|---|---|
| Name: | Chlorpromazine | |
| Description: | ||
| Labels: | ||
| CAS: | 50-53-3 | |
| InChi Code: | InChI=1S/C17H19ClN2S/c1-19(2)10-5-11-20-14-6-3-4-7-16(14)21-17-9-8-13(18)12-15(17)20/h3-4,6-9,12H,5,10-11H2,1-2H3 |
3T3_NRU_Phototoxicity: Neural red uptake phototoxicity: P - phototoxic, nP - non-phototoxic
| Value | Source or prediction |
|---|---|
| P |
experimental value |
| P |
Phototoxicity_window: Acute phototoxicity classifier based on HOMO-LUMO energy gap (EGAP) (Training set) |
| Link | Resource description |
|---|---|
| DTXSID0022808 | US EPA CompTox Dashboard |