| ID: | 9 | |
|---|---|---|
| Name: | Promethazine | |
| Description: | ||
| Labels: | ||
| CAS: | 60-87-7 | |
| InChi Code: | InChI=1S/C17H20N2S/c1-13(18(2)3)12-19-14-8-4-6-10-16(14)20-17-11-7-5-9-15(17)19/h4-11,13H,12H2,1-3H3 |
3T3_NRU_Phototoxicity: Neural red uptake phototoxicity: P - phototoxic, nP - non-phototoxic
| Value | Source or prediction |
|---|---|
| P |
experimental value |
| P |
Phototoxicity_window: Acute phototoxicity classifier based on HOMO-LUMO energy gap (EGAP) (Training set) |
| Link | Resource description |
|---|---|
| DTXSID7023518 | US EPA CompTox Dashboard |