40 compounds | Property pEC50: 48-h Algal toxicity as log(1/EC50) [log(mol/l)]
| ID | Name | pEC50 | Details |
|---|---|---|---|
| 1 | 4-Nitrotoluene | 3.74 | View |
| 2 | 1,2-Dinitrobenzene | 5.04 | View |
| 3 | 1,3-Dinitrobenzene | 4.85 | View |
| 4 | 1,4-Dinitrobenzene | 4.96 | View |
| 5 | 2,4-Dinitrotoluene | 4.52 | View |
| 6 | 2,6-Dinitrotoluene | 4.06 | View |
| 7 | 2-Chloronitrobenzene | 3.94 | View |
| 8 | 3-Chloronitrobenzene | 3.95 | View |
| 9 | 4-Chloronitrobenzene | 4.01 | View |
| 10 | Nitrobenzene | 3.26 | View |
| 11 | 3,4-Dichloronitrobenzene | 4.52 | View |
| 12 | 2,5-Dichloronitrobenzene | 4.31 | View |
| 13 | 2-Nitroanisole | 3.44 | View |
| 14 | 3-Nitroanisole | 3.71 | View |
| 15 | 4-Nitroanisole | 3.65 | View |
| 16 | 3-Bromonitrobenzene | 4.32 | View |
| 17 | 4-Bromonitrobenzene | 3.88 | View |
| 18 | 2-Nitroaniline | 3.33 | View |
| 19 | 3-Nitroaniline | 3.48 | View |
| 20 | 4-Nitroaniline | 3.4 | View |
| 21 | 2,4-Dinitroaniline | 4.68 | View |
| 22 | Aniline | 2.56 | View |
| 23 | 2-Methylaniline | 2.34 | View |
| 24 | 4-Methylaniline | 3.19 | View |
| 25 | 2-Chloroaniline | 2.89 | View |
| 26 | 3-Chloroaniline | 2.79 | View |
| 27 | 2,3-Dichloroaniline | 3.98 | View |
| 28 | 2,4-Dichloroaniline | 3.74 | View |
| 29 | 2,5-Dichloroaniline | 3.82 | View |
| 30 | 3-Bromoaniline | 2.8 | View |
| 31 | 2,4,6-Tribromoaniline | 4.37 | View |
| 32 | 4-Aminoethylphenolate | 3.1 | View |
| 33 | 2-Nitrophenol | 3.51 | View |
| 34 | 3-Nitrophenol | 3.75 | View |
| 35 | 4-Nitrophenol | 3.57 | View |
| 36 | 2,4-Dinitrophenol | 4.16 | View |
| 37 | Phenol | 2.46 | View |
| 38 | 2,4-Dichlorophenol | 3.62 | View |
| 39 | 2,4,6-Trichlorophenol | 3.81 | View |
| 40 | Pentachlorophenol | 4.63 | View |
Lu, G.-H.; Yuan, X.; Zhao, Y.-H. QSAR study on the toxicity of substituted benzenes to the algae (Scenedesmus obliquus). Chemosphere 2001, 44, 437–440. https://doi.org/10.1016/s0045-6535(00)00214-9