| ID: | 137 | |
|---|---|---|
| Name: | 2-methylbenzenesulfonamide | |
| Description: | ||
| Labels: | tested_1998, Training | |
| CAS: | 88-19-7 | |
| InChi Code: | InChI=1S/C7H9NO2S/c1-6-4-2-3-5-7(6)11(8,9)10/h2-5H,1H3,(H2,8,9,10) |
pEC50_chronic: 21-day chronic Daphnia toxicity as log(1/EC50) [log(L/mmol)] i
| Value | Source or prediction |
|---|---|
| 0.33597813 |
experimental value |
| 0.729841 |
Tab1: QAAR with acute toxicity to Daphnia (Training set) |