| ID: | 183 | |
|---|---|---|
| Name: | benzene-1,3-diamine | |
| Description: | ||
| Labels: | tested_2001, Test | |
| CAS: | 108-45-2 | |
| InChi Code: | InChI=1S/C6H8N2/c7-5-2-1-3-6(8)4-5/h1-4H,7-8H2 |
pEC50_chronic: 21-day chronic Daphnia toxicity as log(1/EC50) [log(L/mmol)] i
| Value | Source or prediction |
|---|---|
| 2.24167499 |
experimental value |
| Link | Resource description |
|---|---|
| DTXSID4021137 | US EPA CompTox Dashboard |