60 compounds | Property LogPeff_pH7.4: Logarithmic effective membrane permeability of amphoteric compounds at pH 7.4 [log(cm/s)]
| ID | Name | LogPeff_pH7.4 | Details |
|---|---|---|---|
| AMF1 | Acyclovir | -7.92 | View |
| AMF2 | Amethopterin | -7.74 | View |
| AMF3 | Amoxicillin | -6.27 | View |
| AMF4 | Ampicillin | -6.05 | View |
| AMF5 | Carbadox | -7.3 | View |
| AMF6 | Cefadroxil | -7.06 | View |
| AMF7 | Cefazolin | -7.1 | View |
| AMF8 | Ceftriaxone | -7.98 | View |
| AMF9 | Cephalexin | -6.14 | View |
| AMF10 | Chlortetracycline | -6.96 | View |
| AMF11 | Ciprofloxacin | -7.32 | View |
| AMF12 | Danofloxacin | -7.31 | View |
| AMF13 | Difloxacin | -6.03 | View |
| AMF14 | Doxycycline | -7.32 | View |
| AMF15 | Enoxacin | -7.56 | View |
| AMF16 | Enrofloxacin | -6.78 | View |
| AMF17 | Famotidine | -8.53 | View |
| AMF18 | Fenoterol | -6.84 | View |
| AMF19 | Isoniazid | -6.73 | View |
| AMF20 | Labetalol | -6.9 | View |
| AMF21 | Lomefloxacin | -7.34 | View |
| AMF22 | Losartan | -6.1 | View |
| AMF23 | Marbofloxacin | -7.35 | View |
| AMF24 | Meloxicam | -6.44 | View |
| AMF25 | Methyldopa | -7.69 | View |
| AMF26 | Naloxone | -5.33 | View |
| AMF27 | Naratriptan | -6.77 | View |
| AMF28 | Nicotinic acid | -6.72 | View |
| AMF29 | Norfloxacin | -7.99 | View |
| AMF30 | Ofloxacin | -7.47 | View |
| AMF31 | Orbifloxacin | -7.25 | View |
| AMF32 | Oxytetracycline | -7.7 | View |
| AMF33 | Pirenzepine | -7.32 | View |
| AMF34 | Piroxicam | -5.69 | View |
| AMF35 | Pyridoxine | -7.79 | View |
| AMF36 | Rabeprazole | -5.34 | View |
| AMF37 | Ramipril | -6.57 | View |
| AMF38 | Salbutamol | -6.43 | View |
| AMF39 | Sarafloxacin | -7.39 | View |
| AMF40 | Sotalol | -6.2 | View |
| AMF41 | Sulfacetamide | -7.4 | View |
| AMF42 | Sulfachloropyridazine | -7.42 | View |
| AMF43 | Sulfadiazine | -7.39 | View |
| AMF44 | Sulfadimethoxine | -7.05 | View |
| AMF45 | Sulfadoxine | -7.27 | View |
| AMF46 | Sulfamerazine | -7.31 | View |
| AMF47 | Sulfamethazine | -7.07 | View |
| AMF48 | Sulfamethizole | -7.36 | View |
| AMF49 | Sulfamethoxazole | -7.28 | View |
| AMF50 | Sulfamethoxypyridazine | -6.96 | View |
| AMF51 | Sulfamonomethoxine | -7.37 | View |
| AMF52 | Sulfamoxole | -7.34 | View |
| AMF53 | Sulfanilamide | -7.35 | View |
| AMF54 | Sulfapyridine | -7.26 | View |
| AMF55 | Sulfaquinoxaline | -6.95 | View |
| AMF56 | Sulfathiazole | -7.39 | View |
| AMF57 | Sulfisoxazole | -7.41 | View |
| AMF58 | Telmisartan | -5.02 | View |
| AMF59 | Tetracycline | -6.96 | View |
| AMF60 | Tiagabine | -5.94 | View |
Oja, M.; Maran, U. Quantitative structure-permeability relationships at various pH values for neutral and amphoteric drugs and drug-like compounds. SAR and QSAR in Environmental Research 2016, xx, xx-xx. https://doi.org/xxxx