60 compounds | Property LogPeff_pH9: Logarithmic effective membrane permeability of amphoteric compounds at pH 9 [log(cm/s)]
| ID | Name | LogPeff_pH9 | Details |
|---|---|---|---|
| AMF1 | Acyclovir | -7.87 | View |
| AMF2 | Amethopterin | -7.6 | View |
| AMF3 | Amoxicillin | -6.15 | View |
| AMF4 | Ampicillin | -6 | View |
| AMF5 | Carbadox | -7.36 | View |
| AMF6 | Cefadroxil | -7.11 | View |
| AMF7 | Cefazolin | -7.02 | View |
| AMF8 | Ceftriaxone | -8 | View |
| AMF9 | Cephalexin | -6.05 | View |
| AMF10 | Chlortetracycline | -6.82 | View |
| AMF11 | Ciprofloxacin | -7.49 | View |
| AMF12 | Danofloxacin | -7.24 | View |
| AMF13 | Difloxacin | -6.32 | View |
| AMF14 | Doxycycline | -7.16 | View |
| AMF15 | Enoxacin | -7.72 | View |
| AMF16 | Enrofloxacin | -7.01 | View |
| AMF17 | Famotidine | -8.26 | View |
| AMF18 | Fenoterol | -6.9 | View |
| AMF19 | Isoniazid | -6.68 | View |
| AMF20 | Labetalol | -6.71 | View |
| AMF21 | Lomefloxacin | -7.34 | View |
| AMF22 | Losartan | -6.05 | View |
| AMF23 | Marbofloxacin | -7.38 | View |
| AMF24 | Meloxicam | -7.01 | View |
| AMF25 | Methyldopa | -7.08 | View |
| AMF26 | Naloxone | -5.12 | View |
| AMF27 | Naratriptan | -6.68 | View |
| AMF28 | Nicotinic acid | -6.48 | View |
| AMF29 | Norfloxacin | -7.96 | View |
| AMF30 | Ofloxacin | -7.41 | View |
| AMF31 | Orbifloxacin | -7.23 | View |
| AMF32 | Oxytetracycline | -7.9 | View |
| AMF33 | Pirenzepine | -7.5 | View |
| AMF34 | Piroxicam | -6.3 | View |
| AMF35 | Pyridoxine | -7.93 | View |
| AMF36 | Rabeprazole | -5.3 | View |
| AMF37 | Ramipril | -6.53 | View |
| AMF38 | Salbutamol | -6.37 | View |
| AMF39 | Sarafloxacin | -7.45 | View |
| AMF40 | Sotalol | -6.22 | View |
| AMF41 | Sulfacetamide | -7.38 | View |
| AMF42 | Sulfachloropyridazine | -7.54 | View |
| AMF43 | Sulfadiazine | -7.4 | View |
| AMF44 | Sulfadimethoxine | -7.4 | View |
| AMF45 | Sulfadoxine | -7.45 | View |
| AMF46 | Sulfamerazine | -7.36 | View |
| AMF47 | Sulfamethazine | -7.33 | View |
| AMF48 | Sulfamethizole | -7.34 | View |
| AMF49 | Sulfamethoxazole | -7.33 | View |
| AMF50 | Sulfamethoxypyridazine | -7.02 | View |
| AMF51 | Sulfamonomethoxine | -7.44 | View |
| AMF52 | Sulfamoxole | -7.27 | View |
| AMF53 | Sulfanilamide | -7.3 | View |
| AMF54 | Sulfapyridine | -7.67 | View |
| AMF55 | Sulfaquinoxaline | -7.15 | View |
| AMF56 | Sulfathiazole | -7.35 | View |
| AMF57 | Sulfisoxazole | -7.33 | View |
| AMF58 | Telmisartan | -5.31 | View |
| AMF59 | Tetracycline | -7.25 | View |
| AMF60 | Tiagabine | -5.91 | View |
Oja, M.; Maran, U. Quantitative structure-permeability relationships at various pH values for neutral and amphoteric drugs and drug-like compounds. SAR and QSAR in Environmental Research 2016, xx, xx-xx. https://doi.org/xxxx