| ID: | 10-OHBbFR | |
|---|---|---|
| Name: | 10-hydroxybenzo[b]fluoranthene | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C20H12O/c21-13-8-9-14-12(10-13)11-19-16-5-2-1-4-15(16)18-7-3-6-17(14)20(18)19/h1-11,21H |
logRBA: Relative binding affinity to hERa i
| Value | Source or prediction |
|---|---|
| -0.939 |
experimental value |
| -0.779 |
PLS: Model for polycyclic aromatic hydrocarbons (Training set) |