| ID: | 16485-10-2 | |
|---|---|---|
| Name: | Panthenol | |
| Description: | ||
| Labels: | eval | |
| CAS: | 16485-10-2 | |
| InChi Code: | InChI=1S/C9H19NO4/c1-9(2,6-12)7(13)8(14)10-4-3-5-11/h7,11-13H,3-6H2,1-2H3,(H,10,14) |
BindingClass: Activity in Androgen Receptor
| Value | Source or prediction |
|---|---|
| 0 |
experimental value |
| 0 |
Procedure_13: Multivariate Logistic Regression Model (Evaluation set) |