| ID: | 33414-30-1 | |
|---|---|---|
| Name: | Ftormetazine | |
| Description: | ||
| Labels: | eval | |
| CAS: | 33414-30-1 | |
| InChi Code: | InChI=1S/C21H22F3N3OS/c1-25-10-12-26(13-11-25)9-8-20(28)27-16-4-2-3-5-18(16)29-19-7-6-15(14-17(19)27)21(22,23)24/h2-7,14H,8-13H2,1H3 |
BindingClass: Activity in Androgen Receptor
| Value | Source or prediction |
|---|---|
| 0 |
experimental value |
| 0 |
Procedure_13: Multivariate Logistic Regression Model (Evaluation set) |