| ID: | 4995-43-1 | |
|---|---|---|
| Name: | Estradiol phosphate | |
| Description: | ||
| Labels: | eval | |
| CAS: | 4995-43-1 | |
| InChi Code: | InChI=1S/C18H25O5P/c1-18-9-8-14-13-5-3-12(19)10-11(13)2-4-15(14)16(18)6-7-17(18)23-24(20,21)22/h3,5,10,14-17,19H,2,4,6-9H2,1H3,(H2,20,21,22) |
BindingClass: Activity in Androgen Receptor
| Value | Source or prediction |
|---|---|
| 1 |
experimental value |
| 1 |
Procedure_13: Multivariate Logistic Regression Model (Evaluation set) |