| ID: | e117 | |
|---|---|---|
| Name: | Beclazone | |
| Description: | ||
| Labels: | ||
| CAS: | 5534-09-8 | |
| InChi Code: | InChI=1S/C28H37ClO7/c1-6-23(33)35-15-22(32)28(36-24(34)7-2)16(3)12-20-19-9-8-17-13-18(30)10-11-25(17,4)27(19,29)21(31)14-26(20,28)5/h10-11,13,16,19-21,31H,6-9,12,14-15H2,1-5H3/t16-,19-,20-,21-,25-,26-,27-,28-/m0/s1 |
Agonists: Activity in AR agonist pathway
| Value | Source or prediction |
|---|---|
| agonist |
experimental value |
| agonist |
Agonists_model: Agonist model (Evaluation set) |
Binders: Activity in androgen receptor
| Value | Source or prediction |
|---|---|
| binder |
experimental value |
| binder |
Binders_model: Binding model (Evaluation set) |
MultiClass: Activity in AR agonist and antagonist pathway
| Value | Source or prediction |
|---|---|
| agonist |
experimental value |
| agonist |
MultiClass_model: Multi-Class model (Evaluation set) |