| ID: | e4052 | |
|---|---|---|
| Name: | 5,5'-Bi-2-benzofuran-1,1',3,3'-tetrone | |
| Description: | ||
| Labels: | ||
| CAS: | 2420-87-3 | |
| InChi Code: | InChI=1S/C16H6O6/c17-13-9-3-1-7(5-11(9)15(19)21-13)8-2-4-10-12(6-8)16(20)22-14(10)18/h1-6H |
Agonists: Activity in AR agonist pathway
| Value | Source or prediction |
|---|---|
| inactive |
experimental value |
| inactive |
Agonists_model: Agonist model (Evaluation set) |