| ID: | 1153.T | |
|---|---|---|
| Name: | Cloransulam-methyl | |
| Description: | ||
| Labels: | ||
| CAS: | 147150-35-4 | |
| InChi Code: | InChI=1S/C15H13ClFN5O5S/c1-3-27-15-18-10(17)7-11-19-14(20-22(11)15)28(24,25)21-12-8(13(23)26-2)5-4-6-9(12)16/h4-7,21H,3H2,1-2H3 |
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction |
|---|---|
| toxic |
experimental value |
| toxic |
rf: Random Forest (toxicity_class.train) |
| nontoxic |
rf: Random Forest (toxicity_class.oob) |
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction |
|---|---|
| 859 |
experimental value |