| ID: | 1457.T | |
|---|---|---|
| Name: | S-methoprene | |
| Description: | ||
| Labels: | ||
| CAS: | 65733-16-6 | |
| InChi Code: | InChI=1S/C19H34O3/c1-15(2)22-18(20)14-17(4)11-8-10-16(3)12-9-13-19(5,6)21-7/h8,11,14-16H,9-10,12-13H2,1-7H3 |
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction |
|---|---|
| nontoxic |
experimental value |
| nontoxic |
rf: Random Forest (toxicity_class.train) |
| toxic |
rf: Random Forest (toxicity_class.oob) |
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction |
|---|---|
| > 1000 |
experimental value |