| ID: | 1499.T | |
|---|---|---|
| Name: | Fluthiacet methyl | |
| Description: | ||
| Labels: | ||
| CAS: | 117337-19-6 | |
| InChi Code: | InChI=1S/C15H15ClFN3O3S2/c1-23-13(21)8-24-12-7-11(10(17)6-9(12)16)18-14-19-4-2-3-5-20(19)15(22)25-14/h6-7H,2-5,8H2,1H3 |
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction |
|---|---|
| toxic |
experimental value |
| toxic |
rf: Random Forest (toxicity_class.train) |
| nontoxic |
rf: Random Forest (toxicity_class.oob) |
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction |
|---|---|
| 948 |
experimental value |