| ID: | 405.V | |
|---|---|---|
| Name: | Isazofos | |
| Description: | ||
| Labels: | ||
| CAS: | 42509-80-8 | |
| InChi Code: | InChI=1S/C9H17ClN3O3PS/c1-5-14-17(18,15-6-2)16-9-11-8(10)13(12-9)7(3)4/h7H,5-6H2,1-4H3 |
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction |
|---|---|
| toxic |
experimental value |
| toxic |
rf: Random Forest (toxicity_class.test) |
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction |
|---|---|
| > 0.714 |
experimental value |