| ID: | 586.T | |
|---|---|---|
| Name: | Rimsulfuron | |
| Description: | ||
| Labels: | ||
| CAS: | 122931-48-0 | |
| InChi Code: | InChI=1S/C14H17N5O7S2/c1-4-27(21,22)9-6-5-7-15-12(9)28(23,24)19-14(20)18-13-16-10(25-2)8-11(17-13)26-3/h5-8H,4H2,1-3H3,(H2,16,17,18,19,20) |
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction |
|---|---|
| nontoxic |
experimental value |
| nontoxic |
rf: Random Forest (toxicity_class.train) |
| nontoxic |
rf: Random Forest (toxicity_class.oob) |
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction |
|---|---|
| > 1000 |
experimental value |