198 compounds | Property MOA: Mode of action
| ID | Name | MOA | Details |
|---|---|---|---|
| 1 | 2,4-dimethylphenol | Polar narcotic (zone 1) | View |
| 2 | 4-methylphenol | Polar narcotic (zone 1) | View |
| 3 | 3-methylphenol | Polar narcotic (zone 1) | View |
| 4 | 3,5-dimethylphenol | Polar narcotic (zone 1) | View |
| 5 | phenol | Polar narcotic (zone 1) | View |
| 6 | 4-butoxyphenol | Polar narcotic (zone 1) | View |
| 7 | 4-ethylphenol | Polar narcotic (zone 1) | View |
| 8 | 3-methoxyphenol | Polar narcotic (zone 1) | View |
| 9 | 4-methoxyphenol | Polar narcotic (zone 1) | View |
| 10 | 2-allylphenol | Polar narcotic (zone 1) | View |
| 11 | 2,3,6-trimethylphenol | Polar narcotic (zone 1) | View |
| 12 | 2-hydroxy-4,5-dimethylacetophenone | Polar narcotic (zone 1) | View |
| 13 | 3,5-dimethoxyphenol | Polar narcotic (zone 1) | View |
| 14 | 4-hydroxyphenethylalcohol | Polar narcotic (zone 1) | View |
| 15 | 2,3-dimethylphenol | Polar narcotic (zone 1) | View |
| 16 | 3,4,5-trimethylphenol | Polar narcotic (zone 1) | View |
| 17 | 2,4,6-trimethylphenol | Polar narcotic (zone 1) | View |
| 18 | 3-tert-butylphenol | Polar narcotic (zone 1) | View |
| 19 | 3-isopropylphenol | Polar narcotic (zone 1) | View |
| 20 | 3-ethylphenol | Polar narcotic (zone 1) | View |
| 21 | 3-hydroxybenzylalcohol | Polar narcotic (zone 1) | View |
| 22 | 3-acetamidophenol | Polar narcotic (zone 1) | View |
| 23 | 4-ethoxyphenol | Polar narcotic (zone 1) | View |
| 24 | 4-propylphenol | Polar narcotic (zone 1) | View |
| 25 | 3-ethoxy-4-methoxyphenol | Polar narcotic (zone 1) | View |
| 26 | 2,3,5-trimethylphenol | Polar narcotic (zone 1) | View |
| 27 | 2-tert-butylphenol | Polar narcotic (zone 1) | View |
| 28 | 2-isopropylphenol | Polar narcotic (zone 1) | View |
| 29 | 2-ethylphenol | Polar narcotic (zone 1) | View |
| 30 | 2-hydroxybenzylalcohol | Polar narcotic (zone 1) | View |
| 31 | 2-methoxyphenol | Polar narcotic (zone 1) | View |
| 32 | 2,6-dimethoxyphenol | Polar narcotic (zone 1) | View |
| 33 | 2-ethoxyphenol | Polar narcotic (zone 1) | View |
| 34 | 2-methylphenol | Polar narcotic (zone 1) | View |
| 35 | 3,4-dimethylphenol | Polar narcotic (zone 1) | View |
| 36 | 2,5-dimethylphenol | Polar narcotic (zone 1) | View |
| 37 | 4-(tert-)butylphenol | Polar narcotic (zone 1) | View |
| 38 | 4-sec-butylphenol | Polar narcotic (zone 1) | View |
| 39 | 4-isopropylphenol | Polar narcotic (zone 1) | View |
| 40 | 4-hydroxy-3-methoxyphenethylalcohol | Polar narcotic (zone 1) | View |
| 41 | 3-hydroxy-4-methoxybenzylalcohol | Polar narcotic (zone 1) | View |
| 42 | 4-hydroxy-3-methoxybenzylalcohol | Polar narcotic (zone 1) | View |
| 43 | 4-hydroxy-3-methoxybenzylamine | Polar narcotic (zone 1) | View |
| 44 | 2,4,6-tris(dimethylaminomethyl)phenol | Polar narcotic (zone 1) | View |
| 45 | 4-allyl-2-methoxyphenol | Polar narcotic (zone 1) | View |
| 46 | resorscinol | Polar narcotic (zone 1) | View |
| 47 | 1,3,5-trihydroxybenzene | Polar narcotic (zone 1) | View |
| 48 | 4-hexylresorcinol | Polar narcotic (zone 1) | View |
| 49 | 5-methylresorcinol | Polar narcotic (zone 1) | View |
| 50 | 5-pentyresorcinol | Polar narcotic (zone 1) | View |
| 51 | 4-benzyloxyphenol | Polar narcotic (zone 1) | View |
| 52 | 4-chloro-2-methylphenol | Polar narcotic (zone 1) | View |
| 53 | 4-chloro-3-methylphenol | Polar narcotic (zone 1) | View |
| 54 | 4-chloro-3,5-dimethylphenol | Polar narcotic (zone 1) | View |
| 55 | 4-bromophenol | Polar narcotic (zone 2) | View |
| 56 | 4-chlorophenol | Polar narcotic (zone 2) | View |
| 57 | 3-chlorophenol | Polar narcotic (zone 2) | View |
| 58 | 2-chloro-4,5-dimethylphenol | Polar narcotic (zone 2) | View |
| 59 | 4-hydroxybenzylcyanide | Polar narcotic (zone 2) | View |
| 60 | 2-fluorophenol | Polar narcotic (zone 2) | View |
| 61 | 4-fluorophenol | Polar narcotic (zone 2) | View |
| 62 | 3-fluorophenol | Polar narcotic (zone 2) | View |
| 63 | 4-iodophenol | Polar narcotic (zone 2) | View |
| 64 | 3-bromophenol | Polar narcotic (zone 2) | View |
| 65 | 2-chloro-5-methylphenol | Polar narcotic (zone 2) | View |
| 66 | 3-iodophenol | Polar narcotic (zone 2) | View |
| 67 | 3-chloro-5-methoxyphenol | Polar narcotic (zone 2) | View |
| 68 | 2-bromo-4-methylphenol | Polar narcotic (zone 2) | View |
| 69 | 2-bromophenol | Polar narcotic (zone 2) | View |
| 70 | 2-chlorophenol | Polar narcotic (zone 2) | View |
| 71 | ethyl-4-hydroxy-3-methoxyphenylacetate | Polar narcotic (zone 2) | View |
| 72 | 2-methoxy-4-propenylphenol | Polar narcotic (zone 2) | View |
| 73 | 4-chlororesorcinol | Polar narcotic (zone 2) | View |
| 74 | 2-phenylphenol | Polar narcotic (zone 2) | View |
| 75 | 4-phenylphenol | Polar narcotic (zone 2) | View |
| 76 | 5-bromo-2--hydroxybenzylalcohol | Polar narcotic (zone 3) | View |
| 77 | 3-hydroxybenzaldehyde | Polar narcotic (zone 3) | View |
| 78 | 2-hydroxyacetophenone | Polar narcotic (zone 3) | View |
| 79 | ethyl-4-hydroxybenzoate | Polar narcotic (zone 3) | View |
| 80 | 2,4-dichlorophenol | Polar narcotic (zone 3) | View |
| 81 | 3-ethoxy-4-hydroxybenzaldehyde | Polar narcotic (zone 3) | View |
| 82 | 3-methoxy4-hydroxybenzaldehyde | Polar narcotic (zone 3) | View |
| 83 | 3-hydroxyacetophenone | Polar narcotic (zone 3) | View |
| 84 | 4-hydroxybenzaldehyde | Polar narcotic (zone 3) | View |
| 85 | syringaldehyde | Polar narcotic (zone 3) | View |
| 86 | 3-methoxysalicylaldehyde | Polar narcotic (zone 3) | View |
| 87 | methyl-3-hydroxybenzoate | Polar narcotic (zone 3) | View |
| 88 | 3-chloro-4-fluorophenol | Polar narcotic (zone 3) | View |
| 89 | 2,6-difluorophenol | Polar narcotic (zone 3) | View |
| 90 | 5-bromovanillin | Polar narcotic (zone 3) | View |
| 91 | 2,4-difluorophenol | Polar narcotic (zone 3) | View |
| 92 | 2,6-dichloro-4-fluorophenol | Polar narcotic (zone 3) | View |
| 93 | α,α,α-trifluoro-4-cresol | Polar narcotic (zone 3) | View |
| 94 | 2,3-dichlorophenol | Polar narcotic (zone 3) | View |
| 95 | 2,5-dichlorophenol | Polar narcotic (zone 3) | View |
| 96 | 3,5-dichlorophenol | Polar narcotic (zone 3) | View |
| 97 | 2-cyanophenol | Polar narcotic (zone 3) | View |
| 98 | 2,4-dibromophenol | Polar narcotic (zone 3) | View |
| 99 | 4-hydroxybenzamide | Polar narcotic (zone 3) | View |
| 100 | 3-hydroxy-4-methoxybenzaldehyde | Polar narcotic (zone 3) | View |
| 101 | 2-hydroxybenzamide | Polar narcotic (zone 3) | View |
| 102 | salicylic acid | Polar narcotic (zone 3) | View |
| 103 | 4-hydroxypropiophenone | Polar narcotic (zone 3) | View |
| 104 | 4-cyanophenol | Polar narcotic (zone 3) | View |
| 105 | ethyl-3-hydroxybenzoate | Polar narcotic (zone 3) | View |
| 106 | 2,6-dichlorophenol | Polar narcotic (zone 3) | View |
| 107 | 3-cyanophenol | Polar narcotic (zone 3) | View |
| 108 | 2,4,6-trichlorophenol | Polar narcotic (zone 3) | View |
| 109 | salicylhydroxamicacid | Polar narcotic (zone 3) | View |
| 110 | 2-hydroxybenzaldehyde | Polar narcotic (zone 3) | View |
| 111 | 3,5-dibromosalicylaldehyde | Polar narcotic (zone 3) | View |
| 112 | salicylhydrazide | Polar narcotic (zone 3) | View |
| 113 | salicylaldoxime | Polar narcotic (zone 3) | View |
| 114 | 3,4-dichlorophenol | Polar narcotic (zone 3) | View |
| 115 | 3-amino-4-hydroxybenzenesulfonic acid | Polar narcotic (zone 3) | View |
| 116 | 3-hydroxybenzoicacid | Polar narcotic (zone 3) | View |
| 117 | methyl-4-hydroxybenzoate | Polar narcotic (zone 3) | View |
| 118 | 4-hydroxyacetophenone | Polar narcotic (zone 3) | View |
| 119 | 4-hydroxybenzoic acid | Polar narcotic (zone 3) | View |
| 120 | 4-hydroxy-3-methoxyacetophenone | Polar narcotic (zone 3) | View |
| 121 | 2-hydroxy-4-methoxyacetophenone | Polar narcotic (zone 3) | View |
| 122 | 3,5-dichlorosalicyaldehyde | Polar narcotic (zone 3) | View |
| 123 | 5-fluoro-2-hydroxyacetophenone | Polar narcotic (zone 3) | View |
| 124 | 2-hydroxy-5-methylacetophenone | Polar narcotic (zone 3) | View |
| 125 | 4-hydroxy-3-methoxybenzonitrile | Polar narcotic (zone 3) | View |
| 126 | 4-hydroxy-2-methylacetophenone | Polar narcotic (zone 3) | View |
| 127 | methyl-4-methoxysalicylate | Polar narcotic (zone 3) | View |
| 128 | 2-hydroxethylsalicylate | Polar narcotic (zone 3) | View |
| 129 | 4-hydroxyphenylaceticacid | Polar narcotic (zone 3) | View |
| 130 | 4,6-dichlororesorcinol | Polar narcotic (zone 3) | View |
| 131 | 4-hydroxybenzophenone | Polar narcotic (zone 3) | View |
| 132 | 3-phenylphenol | Polar narcotic (zone 3) | View |
| 133 | 2,5-dinitrophenol | Respiratory uncoupler | View |
| 134 | 2,4-dinitrophenol | Respiratory uncoupler | View |
| 135 | 4,6-dinitro-2-methylphenol | Respiratory uncoupler | View |
| 136 | 2,6-dinitrophenol | Respiratory uncoupler | View |
| 137 | 3,4-dinitrophenol | Respiratory uncoupler | View |
| 138 | 2,4-chloro-6-nitrophenol | Respiratory uncoupler | View |
| 139 | 2,6-dinitro-4-cresol | Respiratory uncoupler | View |
| 140 | 2,6-dichloro-4-nitrophenol | Respiratory uncoupler | View |
| 141 | 2,3-dinitrophenol | Respiratory uncoupler | View |
| 142 | 2,3,5,6-tetrafluorophenol | Respiratory uncoupler | View |
| 143 | pentafluorophenol | Respiratory uncoupler | View |
| 144 | 2,4,6-nitrophenol | Respiratory uncoupler | View |
| 145 | 2,6-bromo-4-nitrophenol | Respiratory uncoupler | View |
| 146 | 2,3-dicyanohydroquinone | Respiratory uncoupler | View |
| 147 | 4-acetamidophenol | Pro-electrophile | View |
| 148 | 2-amino-4-(tert-)butylphenol | Pro-electrophile | View |
| 149 | 4-aminophenol | Pro-electrophile | View |
| 150 | 2,4-diaminophenol | Pro-electrophile | View |
| 151 | 5-amino-2-methoxyphenol | Pro-electrophile | View |
| 152 | 4-amino-2-methylphenol | Pro-electrophile | View |
| 153 | 6-amino-2,4-dimethylphenol | Pro-electrophile | View |
| 154 | 3-aminophenol | Pro-electrophile | View |
| 155 | 2-aminophenol | Pro-electrophile | View |
| 156 | 5-chloro-2-hydroxyaniline | Pro-electrophile | View |
| 157 | 4-amino-2,3-dimethylphenol | Pro-electrophile | View |
| 158 | 5-amino-2-methoxyphenol | Pro-electrophile | View |
| 159 | hydroquinone | Pro-electrophile | View |
| 160 | methylhydroquinone | Pro-electrophile | View |
| 161 | 2,3-dimethylhydroquinone | Pro-electrophile | View |
| 162 | trimethylhydroquinone | Pro-electrophile | View |
| 163 | chlorohydroquinone | Pro-electrophile | View |
| 164 | bromohydroquinone | Pro-electrophile | View |
| 165 | phenylhydroquinone | Pro-electrophile | View |
| 166 | methoxyhydroquinone | Pro-electrophile | View |
| 167 | catechol | Pro-electrophile | View |
| 168 | 1,2,4-trihydroxybenzene | Pro-electrophile | View |
| 169 | 1,2,3-trihydroxybenzene | Pro-electrophile | View |
| 170 | 3-methylcatechol | Pro-electrophile | View |
| 171 | 4-methylcatechol | Pro-electrophile | View |
| 172 | 4-chlorocatechol | Pro-electrophile | View |
| 173 | 4-nitrophenol | Soft electrophile | View |
| 174 | 4-nitrosophenol | Soft electrophile | View |
| 175 | 4-methyl-2-nitrophenol | Soft electrophile | View |
| 176 | 4-amino-2-nitrophenol | Soft electrophile | View |
| 177 | 4-methyl-3-nitrophenol | Soft electrophile | View |
| 178 | 3-methyl-4-nitrophenol | Soft electrophile | View |
| 179 | 2-chloromethyl-4-nitrophenol | Soft electrophile | View |
| 180 | 5-hydroxy-2-nitrobenzaldehyde | Soft electrophile | View |
| 181 | 5-fluoro-2-nitrophenol | Soft electrophile | View |
| 182 | 3-nitrophenol | Soft electrophile | View |
| 183 | 2-chloro-4-nitrophenol | Soft electrophile | View |
| 184 | 2-amino-4-chloro-5-nitrophenol | Soft electrophile | View |
| 185 | 4-chloro-6-nitro-3-methylphenol | Soft electrophile | View |
| 186 | 2-nitrophenol | Soft electrophile | View |
| 187 | 4-chloro-2-nitrophenol | Soft electrophile | View |
| 188 | 2-amino-4-nitrophenol | Soft electrophile | View |
| 189 | 3-hydroxy-4-nitrobenzaldehyde | Soft electrophile | View |
| 190 | 4-hydroxy-3-nitrobenzaldehyde | Soft electrophile | View |
| 191 | 5-hydroxy-2-nitrobenzaldehyde | Soft electrophile | View |
| 192 | 3-fluoro-4-nitrophenol | Soft electrophile | View |
| 193 | 4-nitro-3-(trifluoromethyl)-phenol | Soft electrophile | View |
| 194 | 4-nitrocatechol | Soft electrophile | View |
| 195 | 2-nitroresorcinol | Soft electrophile | View |
| 196 | tetramethylhydroquinone | Pro-redox cycler | View |
| 197 | tetrachlorohydroquinone | Pro-redox cycler | View |
| 198 | tetrafluorohydroquinone | Pro-redox cycler | View |
Schultz, T. W.; Sinks, G. D.; Cronin, M. T. D. Identification of Mechanisms of Toxic Action of Phenols to Tetrahymena pyriformis from Molecular Descriptors. In Quantitative Structure-Activity Relationships in Environmental Sciences; Chen, F.; Schüürmann, G., Eds.; SETAC Press; 1997.