47 compounds | Property pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mol)]
| ID | Name | pIGC50 | Ref | Details |
|---|---|---|---|---|
| 1 | Chlorobenzene | 3.06 | [1] | View |
| 2 | 1,3-dichlorobenzene | 3.56 | [1] | View |
| 3 | 1,2-dichlorobenzene | 3.55 | [2] | View |
| 4 | 1,4-dichlorobenzene | 3.53 | [1] | View |
| 5 | 1,2,3-trichlorobenzene | 4.21 | [1] | View |
| 6 | 1-bromo-2,6-dichlorobenzene | 4.34 | [1] | View |
| 7 | 1,2,4-trichlorobenzene | 4.16 | [1] | View |
| 8 | 1-bromo-2,3-dichlorobenzene | 4.30 | [1] | View |
| 9 | Resorcinol | 2.35 | [2] | View |
| 10 | 4-methoxyphenol | 2.86 | [2] | View |
| 11 | 2-methoxyphenol | 2.49 | [1] | View |
| 12 | 4-fluorophenol | 3.02 | [2] | View |
| 13 | Phenol | 2.79 | [2] | View |
| 14 | 2-methylphenol | 2.71 | [2] | View |
| 15 | 2-chlorophenol | 3.18 | [1] | View |
| 16 | 4-methylphenol | 2.84 | [2] | View |
| 17 | Nitrobenzene | 3.14 | [2] | View |
| 18 | 2,6-dimethylphenol | 2.92 | [1] | View |
| 19 | 4-chlorophenol | 3.54 | [2] | View |
| 20 | 2-nitroresorcinol | 3.66 | [2] | View |
| 21 | 2-nitrophenol | 3.67 | [2] | View |
| 22 | 3-nitrophenol | 3.51 | [2] | View |
| 23 | 2-nitrotoluene | 3.26 | [2] | View |
| 24 | 4-nitrotoluene | 3.65 | [2] | View |
| 25 | 4-bromophenol | 3.68 | [2] | View |
| 26 | 4-nitrophenol | 4.42 | [1] | View |
| 27 | 2-bromo-4-methylphenol | 3.60 | [2] | View |
| 28 | 2,4-dichloroaniline | 3.56 | [2] | View |
| 29 | 1-naphthalenol | 3.75 | [1] | View |
| 30 | 2,4-dichlorophenol | 4.04 | [2] | View |
| 31 | 4-chloro-2-nitrophenol | 4.99 | [1] | View |
| 32 | 2-naphthalenol | 3.79 | [1] | View |
| 33 | 4-tert-butylphenol | 3.91 | [2] | View |
| 34 | 4-hydroxybenzaldehyde | 3.27 | [1] | View |
| 35 | 2-chloro-5-nitroaniline | 3.60 | [1] | View |
| 36 | 1-chloro-4-nitrobenzene | 3.73 | [2] | View |
| 37 | 1,3-dinitrobenzene | 3.76 | [2] | View |
| 38 | 1,2-dinitrobenzene | 4.25 | [2] | View |
| 39 | 2,4-dinitrotoluene | 3.87 | [2] | View |
| 40 | 1-chloromethyl-4-nitrobenzene | 4.18 | [2] | View |
| 41 | 1-chloro-2,4-dinitrobenzene | 5.16 | [2] | View |
| 42 | 1-bromo-2,4-dinitrobenzene | 5.31 | [1] | View |
| 43 | 2,4-dinitrophenol | 4.06 | [1] | View |
| 44 | Salicylic acid | 2.49 | [1] | View |
| 45 | 5-chlorosalicylic acid | 2.60 | [1] | View |
| 46 | 4-chlorobenzoic acid | 3.11 | [1] | View |
| 47 | 4-bromobenzoic acid | 3.18 | [1] | View |
Gagliardi, S. R.; Schultz, T. W. Regression Comparisons of Aquatic Toxicity of Benzene Derivatives: Tetrahymena pyriformis and Rana japonica. Bull. Environ. Contam. Toxicol. 2005, 74, 256–262. https://doi.org/10.1007/s00128-004-0578-7
Schultz, T. W.; Netzeva, T. I.; Cronin, M. T. D. Selection of data sets for qsars: analyses of tetrahymena toxicity from aromatic compounds. SAR QSAR Environ. Res. 2003, 14, 59–81. https://doi.org/10.1080/1062936021000058782
Schultz, T. W. TETRATOX: Tetrahymena pyriformis population growth impairment endpoint - a surrogate for fish lethality. Toxicol. Mech. Meth. 1997, 7, 289–309. https://doi.org/10.1080/105172397243079